Every date and figure for Adani Energy Solutions Limited is sourced directly from NSE board-meeting intimations and the official filings the company submits once results are declared. We don't estimate, guess, or backfill missing data. View the most recent filing ↗
| Period | Revenue | Net profit | EPS | Net margin | Source |
|---|---|---|---|---|---|
| Q1 FY27Latest21 Jul 2026 | ₹919 cr | ₹49 cr | ₹0.41 | 5.3% | Filing ↗ |
| Q3 FY2531 Dec 2024 | ₹5,830 cr | ₹625 cr | ₹4.85 | 10.7% | |
| Q2 FY2530 Sep 2024 | ₹6,184 cr | ₹773 cr | ₹6.09 | 12.5% | |
| Q1 FY2530 Jun 2024 | ₹5,379 cr | ₹-1,191 cr | ₹-7.39 | -22.1% | |
| Q4 FY2431 Mar 2024 | ₹4,707 cr | ₹381 cr | ₹2.94 | 8.1% |
Consensus estimates aren't connected to a live production feed yet. This is a feature-availability notice, not a loading error.
This company has no recorded board-meeting filings yet.
This company has no recorded material announcements yet.
This company has no recorded corporate-action filings yet.
This company has no recorded dividend payouts.
Revenue mix isn't wired to a live filings feed in production yet — this isn't a loading error.
| Company | Mkt cap | Latest rev | EPS | Net margin |
|---|---|---|---|---|
REL Reliance Industries LimitedRELIANCE · NSE | ₹19.00 L cr | ₹1.66 L cr | ₹9.81 | 8% |
TCS Tata Consultancy Services LimitedTCS · NSE | ₹13.90 L cr | ₹59,553 cr | ₹37.70 | 22.9% |
INF Infosys LimitedINFY · NSE | ₹6.40 L cr | ₹39,957 cr | ₹17.87 | 18.1% |
HCL HCL Technologies LimitedHCLTECH · NSE | ₹4.40 L cr | ₹14,337 cr | ₹25.96 | 49% |
WIP Wipro LimitedWIPRO · NSE | ₹2.60 L cr | ₹18,418 cr | ₹2.74 | 15.6% |
ICI ICICI Prudential Life Insurance Company LimitedICICIPRULI · NSE | — | — | — | — |
HIN Hindalco Industries LimitedHINDALCO · NSE | — | ₹30,515 cr | ₹21.54 | 15.7% |
AVA Avantel LimitedAVANTEL · NSE | — | ₹70 cr | ₹0.29 | 10.9% |
This company has no recorded face-value sub-divisions.