Every date and figure for Caprolactam Chemicals ltd. is sourced directly from BSE board-meeting intimations and the official filings the company submits once results are declared. We don't estimate, guess, or backfill missing data. View the most recent filing ↗
| Period | Revenue | Net profit | EPS | Net margin | Source |
|---|---|---|---|---|---|
| Q1 FY27Latest13 Aug 2026 | — | — | — | — | Filing ↗ |
Consensus estimates aren't connected to a live production feed yet. This is a feature-availability notice, not a loading error.
This company has no recorded board-meeting filings yet.
This company has no recorded material announcements yet.
This company has no recorded corporate-action filings yet.
This company has no recorded dividend payouts.
Revenue mix isn't wired to a live filings feed in production yet — this isn't a loading error.
| Company | Mkt cap | Latest rev | EPS | Net margin |
|---|---|---|---|---|
REM MIDWEST ENERGY LIMITEDREMAGNET · NSE | ₹4,629 cr | ₹5 cr | ₹2.43 | 68% |
POC Pondy Oxides & Chemicals LimitedPOCL · NSE | ₹4,097 cr | ₹509 cr | ₹5.03 | 2.6% |
ONI ONIX SOLAR ENERGY LIMITEDONIXSOLAR · NSE | ₹2,420 cr | — | — | — |
IND Indokem LtdINDOKEM · NSE | ₹1,757 cr | ₹43 cr | ₹0.31 | 2% |
TIT Titan Bio-Tech Ltd.TITANBIO · NSE | ₹1,732 cr | ₹59 cr | ₹2.29 | 16% |
TGV TGV SRAAC LIMITEDTGVSL · NSE | ₹1,108 cr | ₹543 cr | ₹4.25 | 8.4% |
JYO Jyoti Resins & Adhesives LtdJYOTIRES · NSE | ₹1,079 cr | ₹88 cr | ₹10.00 | 13.4% |
SUN Sunshield Chemicals Ltd.SUNSHIEL · NSE | ₹1,054 cr | ₹127 cr | ₹15.34 | 10.6% |
This company has no recorded face-value sub-divisions.