Every date and figure for Gorani Industries Ltd. is sourced directly from BSE board-meeting intimations and the official filings the company submits once results are declared. We don't estimate, guess, or backfill missing data. View the most recent filing ↗
| Period | Revenue | Net profit | EPS | Net margin | Source |
|---|---|---|---|---|---|
| Q1 FY27Latest13 Aug 2026 | ₹5 cr | ₹-0 cr | ₹-0.42 | -4.4% | Filing ↗ |
Consensus estimates aren't connected to a live production feed yet. This is a feature-availability notice, not a loading error.
This company has no recorded board-meeting filings yet.
This company has no recorded material announcements yet.
This company has no recorded corporate-action filings yet.
This company has no recorded dividend payouts.
Revenue mix isn't wired to a live filings feed in production yet — this isn't a loading error.
| Company | Mkt cap | Latest rev | EPS | Net margin |
|---|---|---|---|---|
SPI SPICE LOUNGE FOOD WORKS LIMITEDSPICELOUNG · NSE | ₹1,733 cr | ₹2 cr | ₹0.01 | 2.1% |
SAP Sar Auto Products LimitedSAPL · NSE | ₹1,619 cr | ₹5 cr | ₹0.78 | 6.9% |
MII Meghna Infracon Infrastructure LimitedMIIL · NSE | ₹1,564 cr | ₹2 cr | ₹0.25 | 29.7% |
ACG Automobile Corpn. of Goa Ltd.ACGL · NSE | ₹1,390 cr | ₹249 cr | ₹18.42 | 4.5% |
BEN Benares Hotels LtdBENARAS · NSE | ₹1,352 cr | ₹34 cr | ₹63.45 | 24.3% |
PAN PANORAMA STUDIOS INTERNATIONAL LIMITEDPANORAMA · NSE | ₹1,278 cr | ₹180 cr | ₹0.56 | 8.1% |
SEK Saint-Gobain Sekurit India Ltd.SEKURITIND · NSE | ₹1,210 cr | ₹61 cr | ₹1.03 | 15.4% |
SUN SUNRAKSHAKK INDUSTRIES INDIA LIMITEDSUNRAKSHAK · NSE | ₹1,071 cr | ₹130 cr | ₹2.56 | 6.1% |
This company has no recorded face-value sub-divisions.