Every date and figure for Creative Eye Limited is sourced directly from NSE board-meeting intimations and the official filings the company submits once results are declared. We don't estimate, guess, or backfill missing data. View the most recent filing ↗
| Period | Revenue | Net profit | EPS | Net margin | Source |
|---|---|---|---|---|---|
| Q1 FY27Latest13 Aug 2026 | ₹0 cr | ₹-0 cr | ₹-0.05 | -33.3% | Filing ↗ |
Consensus estimates aren't connected to a live production feed yet. This is a feature-availability notice, not a loading error.
This company has no recorded board-meeting filings yet.
This company has no recorded material announcements yet.
This company has no recorded corporate-action filings yet.
This company has no recorded dividend payouts.
Revenue mix isn't wired to a live filings feed in production yet — this isn't a loading error.
| Company | Mkt cap | Latest rev | EPS | Net margin |
|---|---|---|---|---|
BAL Balaji Telefilms LimitedBALAJITELE · NSE | — | ₹240 cr | ₹1.34 | 6.8% |
DIS Dish TV India LimitedDISHTV · NSE | — | ₹74 cr | ₹-0.39 | -102.5% |
DEN Den Networks LimitedDEN · NSE | — | ₹261 cr | ₹0.85 | 16.2% |
CRE Creative Eye LimitedCREATIVEYE · NSE | — | ₹0 cr | ₹-0.05 | -33.3% |
ENI Entertainment Network (India) LimitedENIL · NSE | — | ₹111 cr | ₹-0.94 | -4.1% |
ERO Eros International Media LimitedEROSMEDIA · NSE | — | — | — | — |
HAT Hathway Cable & Datacom LimitedHATHWAY · NSE | — | ₹150 cr | ₹0.07 | 7.8% |
BAG B.A.G Films and Media LimitedBAGFILMS · NSE | — | ₹31 cr | ₹0.07 | 4.3% |
This company has no recorded face-value sub-divisions.