Every date and figure for HeidelbergCement India Limited is sourced directly from NSE board-meeting intimations and the official filings the company submits once results are declared. We don't estimate, guess, or backfill missing data. View the most recent filing ↗
| Period | Revenue | Net profit | EPS | Net margin | Source |
|---|---|---|---|---|---|
| Q1 FY27Latest29 Jul 2026 | ₹628 cr | ₹31 cr | ₹1.35 | 4.9% | Filing ↗ |
Consensus estimates aren't connected to a live production feed yet. This is a feature-availability notice, not a loading error.
This company has no recorded board-meeting filings yet.
This company has no recorded material announcements yet.
This company has no recorded corporate-action filings yet.
This company has no recorded dividend payouts.
Revenue mix isn't wired to a live filings feed in production yet — this isn't a loading error.
| Company | Mkt cap | Latest rev | EPS | Net margin |
|---|---|---|---|---|
AMB Ambuja Cements LimitedAMBUJACEM · NSE | — | ₹6,328 cr | ₹2.03 | 8% |
DEC Deccan Cements LimitedDECCANCE · NSE | — | ₹219 cr | ₹-5.24 | -3.4% |
EVE Everest Industries LimitedEVERESTIND · NSE | — | ₹419 cr | ₹67.94 | 25.7% |
GRA Grasim Industries LimitedGRASIM · NSE | — | ₹11,795 cr | ₹3.64 | 2.1% |
HEI HeidelbergCement India LimitedHEIDELBERG · NSE | — | ₹628 cr | ₹1.35 | 4.9% |
IND The India Cements LimitedINDIACEM · NSE | — | ₹1,019 cr | ₹0.86 | 2.6% |
JKC JK Cement LimitedJKCEMENT · NSE | — | ₹3,866 cr | ₹37.66 | 7.5% |
ACC ACC LimitedACC · NSE | — | ₹5,766 cr | ₹7.88 | 2.6% |
This company has no recorded face-value sub-divisions.