Every date and figure for Minda Corporation Limited is sourced directly from NSE board-meeting intimations and the official filings the company submits once results are declared. We don't estimate, guess, or backfill missing data. View the most recent filing ↗
| Period | Revenue | Net profit | EPS | Net margin | Source |
|---|---|---|---|---|---|
| Q1 FY27Latest13 Aug 2026 | ₹1,401 cr | ₹61 cr | ₹2.56 | 4.4% | Filing ↗ |
Consensus estimates aren't connected to a live production feed yet. This is a feature-availability notice, not a loading error.
This company has no recorded board-meeting filings yet.
This company has no recorded material announcements yet.
This company has no recorded corporate-action filings yet.
This company has no recorded dividend payouts.
Revenue mix isn't wired to a live filings feed in production yet — this isn't a loading error.
| Company | Mkt cap | Latest rev | EPS | Net margin |
|---|---|---|---|---|
ASA Asahi India Glass LimitedASAHIINDIA · NSE | — | ₹1,320 cr | ₹5.94 | 11.5% |
MIN Minda Corporation LimitedMINDACORP · NSE | — | ₹1,401 cr | ₹2.56 | 4.4% |
AUT Autoline Industries LimitedAUTOIND · NSE | — | ₹265 cr | ₹0.44 | 0.8% |
BAN Banco Products (I) LimitedBANCOINDIA · NSE | — | ₹342 cr | ₹3.11 | 13% |
BHA Bharat Gears LimitedBHARATGEAR · NSE | — | — | — | — |
DEL Delta Manufacturing LimitedDELTAMAGNT · NSE | — | ₹19 cr | ₹0.14 | 1.6% |
GAB Gabriel India LimitedGABRIEL · NSE | — | ₹1,274 cr | ₹4.29 | 6% |
ASA Automotive Stampings and Assemblies LimitedASAL · NSE | — | ₹253 cr | ₹2.95 | 1.9% |
This company has no recorded face-value sub-divisions.