Every date and figure for National Fertilizers Limited is sourced directly from NSE board-meeting intimations and the official filings the company submits once results are declared. We don't estimate, guess, or backfill missing data. View the most recent filing ↗
| Period | Revenue | Net profit | EPS | Net margin | Source |
|---|---|---|---|---|---|
| Q1 FY27Latest12 Aug 2026 | ₹4,500 cr | ₹71 cr | ₹1.45 | 1.6% | Filing ↗ |
Consensus estimates aren't connected to a live production feed yet. This is a feature-availability notice, not a loading error.
This company has no recorded board-meeting filings yet.
Shareholders meeting
View filing ↗This company has no recorded corporate-action filings yet.
This company has no recorded dividend payouts.
Revenue mix isn't wired to a live filings feed in production yet — this isn't a loading error.
| Company | Mkt cap | Latest rev | EPS | Net margin |
|---|---|---|---|---|
ARI Aries Agro LimitedARIES · NSE | — | ₹181 cr | ₹10.47 | 7.5% |
COR Coromandel International LimitedCOROMANDEL · NSE | — | ₹7,744 cr | ₹12.80 | 4.9% |
CHA Chambal Fertilizers & Chemicals LimitedCHAMBLFERT · NSE | — | ₹5,027 cr | ₹17.56 | 14% |
FAC Fertilizers and Chemicals Travancore LimitedFACT · NSE | — | — | — | — |
MAD Madras Fertilizers LimitedMADRASFERT · NSE | — | — | — | — |
RCF Rashtriya Chemicals and Fertilizers LimitedRCF · NSE | — | ₹3,586 cr | ₹1.35 | 2.1% |
SPI Southern Petrochemicals Industries Corporation LimitedSPIC · NSE | — | — | — | — |
NFL National Fertilizers LimitedNFL · NSE | — | ₹4,500 cr | ₹1.45 | 1.6% |
This company has no recorded face-value sub-divisions.