Every date and figure for Quadrant Televentures Ltd-$ is sourced directly from BSE board-meeting intimations and the official filings the company submits once results are declared. We don't estimate, guess, or backfill missing data. View the most recent filing ↗
| Period | Revenue | Net profit | EPS | Net margin | Source |
|---|---|---|---|---|---|
| Q1 FY27Latest11 Aug 2026 | — | — | — | — | Filing ↗ |
Consensus estimates aren't connected to a live production feed yet. This is a feature-availability notice, not a loading error.
This company has no recorded board-meeting filings yet.
This company has no recorded material announcements yet.
This company has no recorded corporate-action filings yet.
This company has no recorded dividend payouts.
Revenue mix isn't wired to a live filings feed in production yet — this isn't a loading error.
| Company | Mkt cap | Latest rev | EPS | Net margin |
|---|---|---|---|---|
VAL Valiant Communications Ltd.VALIANT · NSE | ₹1,155 cr | ₹25 cr | ₹6.97 | 32.1% |
ADC ADC India Communications LimitedADCINDIA · NSE | ₹1,075 cr | ₹63 cr | ₹18.65 | 13.5% |
TEL TELOGICA LIMITEDTELOGICA · NSE | ₹62 cr | ₹14 cr | ₹-0.29 | -13.2% |
PUN Punjab Communications LimitedPUNJCOMMU · NSE | ₹58 cr | ₹6 cr | ₹2.38 | 49.2% |
NET Nettlinx Ltd.NETTLINX · NSE | ₹37 cr | ₹3 cr | ₹0.05 | 4.7% |
CIT City Online Services LimitedCITYONLINE · NSE | ₹4 cr | ₹2 cr | ₹-0.36 | -9.3% |
QUA Quadrant Televentures Ltd-$QUADRANT · NSE | — | — | — | — |
CLE Clenon Enterprises LtdCLENON · NSE | — | — | — | — |
This company has no recorded face-value sub-divisions.