Every date and figure for Rallis India Limited is sourced directly from NSE board-meeting intimations and the official filings the company submits once results are declared. We don't estimate, guess, or backfill missing data. View the most recent filing ↗
| Period | Revenue | Net profit | EPS | Net margin | Source |
|---|---|---|---|---|---|
| Q1 FY27Latest20 Jul 2026 | ₹1,022 cr | ₹125 cr | ₹6.43 | 12.2% | Filing ↗ |
Consensus estimates aren't connected to a live production feed yet. This is a feature-availability notice, not a loading error.
This company has no recorded board-meeting filings yet.
Trading Window
View filing ↗This company has no recorded corporate-action filings yet.
This company has no recorded dividend payouts.
Revenue mix isn't wired to a live filings feed in production yet — this isn't a loading error.
| Company | Mkt cap | Latest rev | EPS | Net margin |
|---|---|---|---|---|
AST Astec LifeSciences LimitedASTEC · NSE | — | ₹84 cr | ₹-8.41 | -22.4% |
BHA Bharat Rasayan LimitedBHARATRAS · NSE | — | — | — | — |
DHA Dhanuka Agritech LimitedDHANUKA · NSE | — | ₹462 cr | ₹8.06 | 7.9% |
EXC Excel Industries LimitedEXCELINDUS · NSE | — | ₹294 cr | ₹23.16 | 9.9% |
INS Insecticides (India) LimitedINSECTICID · NSE | — | ₹616 cr | ₹14.38 | 6.8% |
PII PI Industries LimitedPIIND · NSE | — | ₹1,599 cr | ₹22.50 | 21.4% |
PUN Punjab Chemicals & Crop Protection LimitedPUNJABCHEM · NSE | — | ₹346 cr | ₹18.07 | 6.4% |
RAL Rallis India LimitedRALLIS · NSE | — | ₹1,022 cr | ₹6.43 | 12.2% |
This company has no recorded face-value sub-divisions.