Every date and figure for Shakti Pumps (India) Limited is sourced directly from NSE board-meeting intimations and the official filings the company submits once results are declared. We don't estimate, guess, or backfill missing data. View the most recent filing ↗
| Period | Revenue | Net profit | EPS | Net margin | Source |
|---|---|---|---|---|---|
| Q1 FY27Latest24 Jul 2026 | ₹816 cr | ₹43 cr | ₹3.48 | 5.3% | Filing ↗ |
Consensus estimates aren't connected to a live production feed yet. This is a feature-availability notice, not a loading error.
This company has no recorded board-meeting filings yet.
This company has no recorded material announcements yet.
This company has no recorded corporate-action filings yet.
Revenue mix isn't wired to a live filings feed in production yet — this isn't a loading error.
| Company | Mkt cap | Latest rev | EPS | Net margin |
|---|---|---|---|---|
BEL Bharat Electronics LimitedBEL · NSE | — | ₹5,771 cr | ₹1.79 | 22.5% |
CEN Centum Electronics LimitedCENTUM · NSE | — | ₹205 cr | ₹9.17 | 6.6% |
GEN Genus Power Infrastructures LimitedGENUSPOWER · NSE | — | ₹1,365 cr | ₹5.35 | 11.9% |
HIR Hind Rectifiers LimitedHIRECT · NSE | — | ₹236 cr | ₹4.39 | 6.4% |
HON Honeywell Automation India LimitedHONAUT · NSE | — | ₹1,204 cr | ₹170.45 | 12.5% |
MAN Manugraph India LimitedMANUGRAPH · NSE | — | ₹26 cr | ₹-0.67 | 29% |
SHA Shakti Pumps (India) LimitedSHAKTIPUMP · NSE | — | ₹816 cr | ₹3.48 | 5.3% |
VGU V-Guard Industries LimitedVGUARD · NSE | — | ₹1,737 cr | ₹2.46 | 6.2% |
This company has no recorded face-value sub-divisions.